Grow with Us
We are taking a fresh and exciting approach to the burger market
Come along for the ride!
At Fresh Burger™ our goal is to get you started with the lowest cost possible. While the start-up cost may vary from one location to another, the overall "all-in" cost for a typical 1,500 square foot space is remarkably low, starting from $350,000. Of course, other than the actual location, the cost differs with size and due to site-specific issues, such as in Condo or office buildings where construction costs are typically higher.
Just imagine owning your own popular emerging brand at a relatively modest start-up cost. Beware that some of the side-effects of owning a Fresh Burger™ franchise in your community may result in your kids becoming very popular at school.
The initial franchise fee is $37,500 for a ten-year term and the royalty fee is 6% of Gross Sales. "Gross Sales" includes all revenue from your operations.
INITIAL INVESTMENT ITEMS |
ACTUAL OR ESTIMATED AMOUNT/RANGE |
TO WHOM PAYMENT IS MADE |
Franchise Fee | $37,500 | Us |
Real Estate/Rent | $5,000 - $15,000 | Us or third party vendors |
Insurance | $3,500 - $4,500 | Us or third party vendors |
Cell phones & Acessories | $100 - $500 | Third Party Vendors |
Utilities (Gas, Hydro, Water) Deposits | $1,500 - $2,500 | Third Party Vendors |
Office Equipment & Supplies | $500 - $750 | Third Party Vendors |
Training | $5,000 - $10,000 | Us |
Hardware & Software Fee | $5,000 - $8,000 | Third Party Vendors |
Inventory | $5,000 - $10,000 | Third Party Vendors |
Furniture, Fixtures & Equipment | $40,000 - $100,000 | Third Party Vendors |
Grand Opening | $5,000 - $10,000 | Third Party Vendors & Us |
Local Advertising | 2% of Gross Revenue | Third Party Vendors & Us |
Licenses & Permits | $500 - $2,000 | Government Authorities |
Professional Fees | $5,000 - $15,000 | Lawyers, Accountants, architects & other |
Membership to Local Organizations | $200 - $500 | Local Organizations |
Construction & Retail Estate Improvements | $150,000 - $300,000 | |
Pre-Opening Staffing Costs | $5,000 - $10,000 | Employees |
Supervisory Fee | $15,000 | Us |
Signage | $5,000 - $15,000 | Third Party Vendors |
Working Capital (6 Months) | $50,000 - $75,000 | Third Party Vendors |
ADDITIONAL SERVICES PROVIDED
Real Estate Site Selection
Lease Negotiations
Full Turnkey Operation
Staff Hiring & Training
Operational Support
Marketing & Advertising Support
HAVE A QUESTION ABOUT FRANCHISING?
CONTACT OUR TEAM FOR FRANCHISING INQUIRIES. WE'RE HAPPY TO ANSWER ANY QUESTIONS!